Application
Variants
Construction
Nominal sizes
Attachments
Useful additions
Special features
Construction features
Materials and surfaces
Commissioning
Standards and guidelines
Maintenance
① Casing
② Removable spigot with lip seal
③ C rail for adjustable supports
④ Supports for suspended ceiling
⑤ Locknut
⑥ Adjusting screw
⑦ Suspended ceiling
⑧ Holding spring
⑨ Fluid seal
⑩ Filter pack
⑪ Air terminal device (can be hinged down)
⑫ Turn clip (patented)
⑬ Holding magnets
Pharmaceutical clean room terminal filter type TFP for ceiling installation as final filter stage and for air distribution in sensitive areas of the pharmaceutical industry. Fitting of filter elements for the separation of suspended particles such as aerosols, toxic dusts, viruses and bacteria from the supply or extract air. Welded filter casing with sealing frame for fixing the Mini Pleat filter panels, with a fluid seal on the downstream side. With side entry or top entry spigot. Side entry spigot can be removed if desired. Pressing the Mini Pleat filter panels is performed by four patented turn clips. Casing with mounted pressure measurement points to monitor the operating differential pressure and with internal measuring tube. Diffuser face plate made of sheet steel, powder-coated (RAL 9010), types FD and TDF; can be hinged down to facilitate disassembly and cleaning. Leakage test for each casing.
Special features
Materials and surfaces
Constructions
TFP | – | SC-S | – | FD | / | 600 | × | 198 | × | 330 |
| | | | | | | | | | | | |||||
1 | 2 | 3 | 4 | 5 | 6 |
2 Variant
TC-S Top entry circular spigot, top lateral suspension lugs
TC-FC Top entry circular spigot, with supports for mounting in false ceilings
SC-S Side entry circular spigot, top lateral suspension lugs
SC-FC Side entry circular spigot, with supports for mounting in false ceilings
SCR-S Side entry circular spigot, removable, top lateral suspension lugs
SCR-FC Side entry circular spigot, removable, with supports for mounting in false ceilings
3 Air terminal device
FD
TDF
4 Nominal size [mm]
400
500
600
625
5 Spigot diameter [mm]
D
6 Casing height [mm]
G1
Product specific data TFP-TC-S
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑩ | ||
---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | kg |
400 | 295 × 295 × 85 | 158 | 250 | 365 | 371 | 308 | 398 | 335 | 348 | 10 |
500 | 395 × 395 × 85 | 198 | 250 | 465 | 471 | 408 | 498 | 435 | 448 | 15 |
600 | 495 × 495 × 85 | 198 | 250 | 565 | 571 | 508 | 598 | 535 | 548 | 21 |
625 | 520 × 520 × 85 | 198 | 250 | 590 | 596 | 533 | 623 | 560 | 573 | 23 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ ~ Weight
Product specific data TFP-TC-FC
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | FC | kg |
400 | 295 × 295 × 85 | 158 | 250 | 365 | 371 | 308 | 398 | 314 | 442 | 75 – 175 | 12 |
500 | 395 × 395 × 85 | 198 | 250 | 465 | 471 | 408 | 498 | 414 | 542 | 75 – 175 | 17 |
600 | 495 × 495 × 85 | 198 | 250 | 565 | 571 | 508 | 598 | 514 | 642 | 75 – 175 | 23 |
625 | 520 × 520 × 85 | 198 | 250 | 590 | 596 | 533 | 623 | 539 | 667 | 75 – 175 | 25 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ Suspended ceiling dimensions ⑩ ~ Weight
Product specific data TFP-SC-S
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | G | kg |
400 | 295 × 295 × 85 | 158 | 330 | 365 | 371 | 308 | 398 | 335 | 348 | 215 | 11 |
500 | 395 × 395 × 85 | 198 | 330 | 465 | 471 | 408 | 498 | 435 | 448 | 215 | 16 |
600 | 495 × 495 × 85 | 198 | 330 | 565 | 571 | 508 | 598 | 535 | 548 | 215 | 22 |
625 | 520 × 520 × 85 | 198 | 330 | 590 | 596 | 533 | 623 | 560 | 573 | 215 | 24 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ ~ Weight
Product specific data TFP-SC-FC
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | G | FC | kg |
400 | 295 × 295 × 85 | 158 | 330 | 365 | 371 | 308 | 398 | 314 | 442 | 215 | 75 – 175 | 12 |
500 | 395 × 395 × 85 | 198 | 330 | 465 | 471 | 408 | 498 | 414 | 542 | 215 | 75 – 175 | 17 |
600 | 495 × 495 × 85 | 198 | 330 | 565 | 571 | 508 | 598 | 514 | 642 | 215 | 75 – 175 | 23 |
625 | 520 × 520 × 85 | 198 | 330 | 590 | 596 | 533 | 623 | 539 | 667 | 215 | 75 – 175 | 25 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ Flange width ⑩ ~ Weight
Product specific data TFP-SCR-S
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | G | kg |
400 | 295 × 295 × 85 | 158 | 330 | 365 | 371 | 308 | 398 | 335 | 348 | 215 | 11 |
500 | 395 × 395 × 85 | 198 | 330 | 465 | 471 | 408 | 498 | 435 | 448 | 215 | 16 |
600 | 495 × 495 × 85 | 198 | 330 | 565 | 571 | 508 | 598 | 535 | 548 | 215 | 22 |
625 | 520 × 520 × 85 | 198 | 330 | 590 | 596 | 533 | 623 | 560 | 473 | 215 | 24 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ Flange width ⑩ ~ Weight
Product specific data TFP-SCR-FC
All weights are net, without packaging
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NS | B × H × T | ∅D | G₁ | K | H | M | J | L | L₂ | G | kg |
400 | 295 × 295 × 85 | 158 | 330 | 365 | 371 | 308 | 398 | 314 | 442 | 215 | 12 |
500 | 395 × 395 × 85 | 198 | 330 | 465 | 471 | 408 | 498 | 414 | 542 | 215 | 17 |
600 | 495 × 495 × 85 | 198 | 330 | 565 | 571 | 508 | 598 | 514 | 642 | 215 | 23 |
625 | 520 × 520 × 85 | 198 | 330 | 590 | 596 | 533 | 623 | 539 | 667 | 215 | 25 |
① Nominal size ② Filter size ③ Spigot diameter ④ Casing height ⑤ Overall dimensions of air terminal device ⑥ Overall dimensions of casing ⑦ Overall dimensions of casing flange ⑧ Top suspension, screw hole pitch ⑨ Flange width ⑩ ~ Weight
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265