Application
Special characteristics
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Attachments
Water connections
Air control blades for subsequent manual adjustment of the supply air flow.
Accessories
Useful additions
Construction features
Materials and surfaces
Nozzle plate made of sheet steel
Standards and guidelines
Maintenance
Active chilled beams provide centrally conditioned primary air (fresh air) to the room and use heat exchangers for additional cooling and/or heating. The primary air is discharged through nozzles (4 different variants) into the mixing chamber; as a result of this, secondary air is induced. Secondary air (room air) is induced via the induced air grille and passes through the horizontal heat exchanger, where it is heated or cooled. Primary and secondary air mix and are then supplied to the room laterally through the supply air slots. The DID-F fulfils this function without a suspended ceiling and can either be installed directly under the ceiling slab or suspended in the room.
① | LN | Primary air | Air primaire | Primary air | ② | Cooling / 4-pipe system | Heating / 4-pipe system | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
qvPr [l/s] | qvPr [m³/h] | Δpt [Pa] | LWA [dB(A)] | Φges [W] | ΦWK [W] | tw,r[°C] | ΔpW [kPa] | Φges = ΦWH [W] | tw,r[°C] | ΔpW [kPa] | ||
1200 | 12 | 43 | < 15 | 795 | 634 | 17.8 | 2.1 | 992 | 44.3 | 0.2 | ||
1200 | 12 | 43 | 33 | 1281 | 963 | 18.8 | 2.1 | 1305 | 42.5 | 0.2 | ||
1500 | 12 | 43 | < 15 | 976 | 775 | 18.2 | 2.1 | 1210 | 43.1 | 0.2 | ||
1500 | 12 | 43 | 34 | 1555 | 1160 | 19.3 | 2.1 | 1575 | 41 | 0.2 | ||
1800 | 12 | 43 | < 15 | 1163 | 919 | 18.6 | 2.1 | 1425 | 41.8 | 0.2 | ||
1800 | 12 | 43 | 34 | 1817 | 1345 | 19.9 | 2.1 | 1828 | 39.5 | 0.2 | ||
2100 | 12 | 43 | < 15 | 1290 | 1005 | 19.5 | 2.1 | 1622 | 40.7 | 0.2 | ||
2100 | 12 | 43 | 35 | 1988 | 1439 | 21 | 2.1 | 2066 | 38.2 | 0.2 | ||
2400 | 12 | 43 | < 15 | 1456 | 1128 | 19.9 | 2.1 | 1818 | 39.6 | 0.2 | ||
2400 | 12 | 43 | 35 | 2213 | 1587 | 21.5 | 2.1 | 2291 | 36.9 | 0.2 | ||
2700 | 12 | 43 | < 15 | 1605 | 1237 | 20.3 | 2.1 | 1997 | 38.6 | 0.2 | ||
2700 | 12 | 43 | 35 | 2422 | 1722 | 21.9 | 2.1 | 2499 | 35.7 | 0.2 | ||
3000 | 12 | 43 | 15 | 1749 | 1341 | 20.6 | 2.1 | 2168 | 37.6 | 0.2 | ||
3000 | 12 | 43 | 35 | 2628 | 1852 | 22.4 | 2.1 | 2699 | 34.5 | 0.2 | ||
1200 | 12 | 43 | < 15 | 982 | 721 | 18.1 | 2.1 | 1087 | 43.8 | 0.2 | ||
1200 | 12 | 43 | 36 | 1536 | 1030 | 19 | 2.1 | 1385 | 42.1 | 0.2 | ||
1500 | 12 | 43 | 16 | 1228 | 893 | 18.6 | 2.1 | 1336 | 42.3 | 0.2 | ||
1500 | 12 | 43 | 37 | 1875 | 1243 | 19.6 | 2.1 | 1673 | 40.4 | 0.2 | ||
1800 | 12 | 43 | 16 | 1446 | 1045 | 19 | 2.1 | 1560 | 41.1 | 0.2 | ||
1800 | 12 | 43 | 37 | 2194 | 1438 | 20.1 | 2.1 | 1939 | 38.9 | 0.2 | ||
2100 | 12 | 43 | 17 | 1605 | 1137 | 19.9 | 2.1 | 1773 | 39.8 | 0.2 | ||
2100 | 12 | 43 | 38 | 2412 | 1532 | 21.3 | 2.1 | 2188 | 37.5 | 0.2 | ||
2400 | 12 | 43 | 19 | 1807 | 1268 | 20.4 | 2.1 | 1980 | 38.4 | 0.2 | ||
2400 | 12 | 43 | 39 | 2685 | 1684 | 21.8 | 2.1 | 2419 | 36.1 | 0.2 | ||
2700 | 12 | 43 | 21 | 1994 | 1389 | 20.8 | 2.1 | 2172 | 37.5 | 0.2 | ||
2700 | 12 | 43 | 40 | 2942 | 1824 | 22.3 | 2.1 | 2635 | 34.9 | 0.2 | ||
3000 | 12 | 43 | 23 | 2175 | 1502 | 21.2 | 2.1 | 2354 | 36.5 | 0.2 | ||
3000 | 12 | 43 | 41 | 3190 | 1955 | 22.7 | 2.1 | 2838 | 33.7 | 0.2 | ||
1200 | 12 | 43 | < 15 | 887 | 612 | 17.8 | 2.1 | 929 | 44.7 | 0.2 | ||
1200 | 12 | 43 | 37 | 1865 | 1102 | 19.2 | 2.1 | 1398 | 42 | 0.2 | ||
1500 | 12 | 43 | < 15 | 1106 | 758 | 18.2 | 2.1 | 1143 | 43.4 | 0.2 | ||
1500 | 12 | 43 | < 38 | 2279 | 1325 | 19.8 | 2.1 | 1687 | 40.3 | 0.2 | ||
1800 | 12 | 43 | < 15 | 1319 | 897 | 18.6 | 2.1 | 1346 | 42.3 | 0.2 | ||
1800 | 12 | 43 | 40 | 2686 | 1535 | 20.4 | 2.1 | 1960 | 38.8 | 0.2 | ||
2100 | 12 | 43 | < 15 | 1476 | 984 | 19.4 | 2.1 | 1535 | 41.2 | 0.2 | ||
2100 | 12 | 43 | 41 | 2971 | 1629 | 21.6 | 2.1 | 2212 | 37.3 | 0.2 | ||
2400 | 12 | 43 | < 15 | 1660 | 1098 | 19.8 | 2.1 | 1716 | 40.2 | 0.2 | ||
2400 | 12 | 43 | 42 | 3322 | 1789 | 22.2 | 2.1 | 2448 | 36 | 0.2 | ||
2700 | 12 | 43 | < 15 | 1847 | 1211 | 20.2 | 2.1 | 1894 | 39.1 | 0.2 | ||
2700 | 12 | 43 | 43 | 3653 | 1936 | 22.7 | 2.1 | 2667 | 34.7 | 0.2 | ||
3000 | 12 | 43 | 16 | 2021 | 1315 | 20.5 | 2.1 | 2059 | 38.2 | 0.2 | ||
3000 | 12 | 43 | 45 | 3968 | 2071 | 23.1 | 2.1 | 2873 | 33.5 | 0.2 | ||
1200 | 12 | 43 | < 15 | 1119 | 700 | 18 | 2.1 | 1072 | 43.9 | 0.2 | ||
1200 | 12 | 43 | 44 | 2278 | 1150 | 19.3 | 2.1 | 1520 | 41.3 | 0.2 | ||
1500 | 12 | 43 | 17 | 1389 | 861 | 18.5 | 2.1 | 1311 | 42.5 | 0.2 | ||
1500 | 12 | 43 | 45 | 2798 | 1382 | 20 | 2.1 | 1831 | 39.5 | 0.2 | ||
1800 | 12 | 43 | 19 | 1652 | 1013 | 18.9 | 2.1 | 1537 | 41.2 | 0.2 | ||
1800 | 12 | 43 | 47 | 3296 | 1596 | 20.6 | 2.1 | 2119 | 37.9 | 0.2 | ||
2100 | 12 | 43 | 21 | 1850 | 1104 | 19.8 | 2.1 | 1747 | 40 | 0.2 | ||
2100 | 12 | 43 | 48 | 3656 | 1685 | 21.8 | 2.1 | 2382 | 36.3 | 0.2 | ||
2400 | 12 | 43 | 23 | 2089 | 1232 | 20.2 | 2.1 | 1951 | 38.8 | 0.2 | ||
2400 | 12 | 43 | 50 | 4043 | 1838 | 22.3 | 2.1 | 2617 | 35 | 0.2 | ||
2700 | 12 | 43 | 26 | 2314 | 1350 | 20.6 | 2.1 | 2141 | 37.7 | 0.2 | ||
2700 | 12 | 43 | 50 | 4210 | 1937 | 22.7 | 2.1 | 2788 | 34 | 0.2 | ||
3000 | 12 | 43 | 28 | 2539 | 1465 | 21 | 2.1 | 2325 | 36.7 | 0.2 | ||
3000 | 12 | 43 | 50 | 4291 | 2012 | 22.9 | 2.1 | 2928 | 33.2 | 0.2 |
① Nozzle variant
② Sound power level
Reference values
Parameter | Cooling | Heating |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qv,W (LN 900 – 1800 mm) | 300 l/h | 150 l/h |
qv,W (LN 2100 – 3000 mm) | 250 l/h | 150 l/h |
Specification text
Active chilled beams of type DID-F with two-way air discharge are suitable for freely suspended or direct installation below the ceiling slab and offer optimum comfort thanks to the ideal discharge angle and maximum induction. The active chilled beam can be used on its own or as the perfect extension to a concrete activation since it has a positive impact on the thermal output supplied to the room. This air-water system does not require a false ceiling, and the maximum installation height should preferably not exceed 4 m. 3 different assembly kits are optionally available for fixing, but with 4 different assembly options, and these are installed using standard fixing materials. This enables fast, straightforward installation, depending on the structural conditions. The sizing of the technical data can be varied by choosing one of four possible nozzle sizes. The nozzles are punched into the nozzle plate and are non-combustible. The primary air flow rate can be low for hygiene and energy reasons. Working in conjunction with the horizontal heat exchanger, this enables the dissipation of large heating and cooling loads. The water connections positioned on the narrow side are optionally available as plain tails, G½" external thread with flat seal or G½" union nut. The primary air connection is on the same connection side as the water connections and is available with a nominal diameter of 125 mm, 160 mm or 200 mm. This allows for direct connection of devices e.g. via the corridor side, avoiding complex ducting within the room. Circular ducts in accordance with EN 1506 or EN 13180 can be installed directly. Owing to the decreasing apertures of the induced air grille, the DID-F fits perfectly into its surroundings. The optional air control blades allow for air distribution to be adjusted manually at any time.
Special features
Materials and surfaces
Nozzle plate made of sheet steel
Technical data
DID-F | – | 4 | – | S2 | – | A2 | / | 1200 | x | 123 | x | 1000 | / | A | / | LE | / | P1 – RAL … |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A2 With G½" union nut and flat seal
5 Nominal lengths [mm]1200, 1500, 1800, 2100, 2400, 2700, 3000
6 Primary air spigot
123
158
198
7 Duct covering
No entry: none
1000 Length 200 – 2900 mm
8 Fixing variant
No entry required: assembly using threaded blind holes M6
A Assembly kit for assembly directly under the ceiling slab
B Assembly kit for freely suspended assembly with fixing brackets
C Assembly kit for freely suspended assembly with suspension lugs
9 Air control elements
No entry: none
LE With air control blades
10 Exposed surface
No entry: powder-coated RAL 9010, pure white
P1 Powder-coated, specify RAL CLASSIC colour
Heat exchanger | 2-pipe system |
Nozzle variant | Medium |
Water connections | Ø12 mm pipe, plain tails |
Length of unit | 1500 mm |
Primary air spigot, diameter | 123 mm |
Duct covering | None |
Fixing variant | Threaded blind holes M6 |
Air control elements | None |
Exposed surface | powder-coated in RAL 9010 GE 50, pure white |
DID-F with duct connection
Application
Materials and surfaces
Water connections Ø12 mm pipe, plain tails
Water connections A1 G½" external thread and flat seal Water connections A2 G½" union nut and flat seal
Application
Nominal sizes
Useful additions
Front blind / Rear blind hole suspension
Variant A, front insert suspension / rear insert suspension
Variant B, front bracket / rear bracket suspension
Variant C, front / rear lug suspension
Application
ØD | H | HS |
123 | 221 | 147 |
158 | 256 | 164.5 |
198 | 296 | 184.5 |
K | 200 – 2900 in mm increments |
L | 1200, 1500, 1800, 2100, 2400, 2700, 3000 mm |
LN | ① | ② | ③ |
---|---|---|---|
1200 | 158 | 123 & 198 | |
1500 | 158 | 123 & 198 | |
1800 | 158 | 123 & 198 | |
2100 | 158 | 123 & 198 | |
2400 | 158 | 123 & 198 | |
2700 | 158 | 123 & 198 | |
3000 | 158 | 123 & 198 | |
1200 | 158 | 123 & 198 | |
1500 | 158 | 123 & 198 | |
1800 | 158 | 123 & 198 | |
2100 | 158 | 123 & 198 | |
2400 | 158 | 123 & 198 | |
2700 | 158 | 123 & 198 | |
3000 | 158 | 123 & 198 | |
1200 | 198 | 158 | |
1500 | 198 | 158 | |
1800 | 198 | 158 | |
2100 | 198 | 158 | |
2400 | 198 | 158 | |
2700 | 198 | 158 | |
3000 | 198 | 158 | |
1200 | 198 | 158 | |
1500 | 198 | 158 | |
1800 | 198 | 158 | |
2100 | 198 | 158 | |
2400 | 198 | 158 | |
2700 | 198 | 158 | |
3000 | 198 | 158 |
Air-water systems offer both standard and project-specific solutions such as, for example, the combination with light or vertically positioned spigots. If required, we can also develop a suitable project-specific variant for your project. Simply contact your TROX contact partner.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265