Application
Nominal sizes
Parts and characteristics
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Nominal sizes | 100 – 400 mm |
Volume flow rate range | 12 – 750 l/s or 43 – 2700 m³/h |
Thermal output | 0.4 – 9 kW |
Minimum airflow velocity | 1.5 m/s |
Maximum outlet airflow temperature | 50 °C |
Max. operating temperature | 40 °C |
Static differential pressure | 5 – 75 Pa |
Supply voltage for nominal sizes 100 – 200 | 230 V AC, 1-phase |
Supply voltage for nominal size 250 | 400 V AC, 2-phase |
Supply voltage for nominal sizes 315, 400 | 400 V AC, 3-phase |
Protection level | IP 43 |
EC conformity | EMC to 2004/108/EU, low voltage to 2006/95/EU |
EL for TVR, RN and VFC
100 | 12 | 43 | 5 | 0.40 | 41.8 |
100 | 20 | 72 | 10 | 0.40 | 31.4 |
100 | 30 | 108 | 15 | 0.40 | 26.3 |
100 | 40 | 144 | 25 | 0.40 | 23.7 |
100 | 45 | 162 | 30 | 0.40 | 22.9 |
125 | 20 | 72 | 5 | 0.88 | 50.0 |
125 | 35 | 126 | 20 | 0.90 | 35.8 |
125 | 50 | 180 | 40 | 0.90 | 29.9 |
125 | 65 | 234 | 60 | 0.90 | 26.7 |
125 | 75 | 270 | 80 | 0.90 | 25.3 |
160 | 30 | 108 | 5 | 1.20 | 46.9 |
160 | 50 | 180 | 10 | 1.20 | 34.5 |
160 | 70 | 252 | 15 | 1.20 | 29.2 |
160 | 95 | 342 | 25 | 1.20 | 25.7 |
160 | 115 | 414 | 35 | 1.20 | 24.1 |
200 | 50 | 180 | 5 | 2.10 | 48.4 |
200 | 80 | 288 | 20 | 2.10 | 36.3 |
200 | 115 | 414 | 35 | 2.10 | 30.1 |
200 | 150 | 540 | 55 | 2.10 | 26.8 |
200 | 180 | 648 | 80 | 2.10 | 25.0 |
250 | 75 | 275 | 5 | 3.00 | 46.9 |
250 | 125 | 450 | 15 | 3.00 | 34.5 |
250 | 180 | 648 | 25 | 3.00 | 28.9 |
250 | 235 | 846 | 40 | 3.00 | 25.9 |
250 | 290 | 1044 | 60 | 3.00 | 24.0 |
315 | 115 | 414 | 5 | 5.07 | 50.0 |
315 | 200 | 720 | 15 | 6.00 | 39.1 |
315 | 285 | 1026 | 25 | 6.00 | 32.2 |
315 | 375 | 1350 | 40 | 6.00 | 28.3 |
315 | 460 | 1656 | 60 | 6.00 | 26.1 |
400 | 190 | 684 | 5 | 8.37 | 50.0 |
400 | 325 | 1170 | 15 | 9.00 | 37.4 |
400 | 465 | 1674 | 30 | 9.00 | 30.9 |
400 | 605 | 2178 | 50 | 9.00 | 27.5 |
400 | 750 | 2700 | 75 | 9.00 | 25.3 |
Q:Thermal capacity
te:Inlet airflow temperature
ta:Outlet airflow temperature
Circular electric air heater for reheating the airflow in air conditioning systems
Dimensions fit VAV terminal units TVR as well as CAV controllers RN and VFC.
Integral overheating protection with temperature monitor (auto reset) and thermal cut-out (manual reset).
Spigot with lip seal, for circular connecting ducts to EN 1506 or EN 13180.
Casing air leakage to EN 15727, class C.
Materials and surfaces
Technical data
Sizing data
|
|
Order example: EL/160
Nominal size | 160 mm |
Anbauteile: VARYCONTROL Regelkomponenten
Easyregler | Dynamisch | |||||
Easy | V | Integriert | Integriert | ① | ||
Compactregler | Dynamisch | |||||
BC0 | V | MP-Bus | Integriert | Integriert | ② | |
BF0 | V | MP-Bus | Integriert | Integriert | ② | |
BL0 | V | LonWorks | Integriert | Integriert | ② | |
BM0 | V | Modbus | Integriert | Integriert | ② | |
BM0-J6 | V | Modbus und steckerfertiger Anschlussleitung | Integriert | Integriert | ② | |
XG0 | V | Integriert | Integriert | ③ | ||
XB0 | V | Integriert | Integriert | ③ | ||
LN0 | V | Integriert | Integriert | ⑤ | ||
LK0 | V | KNX | ⑤ | |||
LY0 | V | Integriert | Integriert | ⑤ | ||
Compactregler | Statisch | |||||
SA0 | V | Integriert | Integriert | ④ | ||
SC0 | Δp | Integriert | Schnelllaufender Stellantrieb integriert | ④ | ||
Universalregler | Dynamisch | |||||
B11 | V | Integriert | Stellantrieb, Drehmoment für TVT | ② | ||
B13 | V | Integriert | Stellantrieb | ② | ||
B27 | V | Integriert | Stellantrieb | ② | ||
B1B | V | Integriert | Federrücklaufantrieb | ② | ||
XC3 | V | Integriert | Federrücklaufantrieb | ③ | ||
Universalregler | Statisch | |||||
BP1 | V | MP-Bus | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | |
BP3 | V | MP-Bus | Separates Bauteil | Stellantrieb | ② | |
BPB | V | MP-Bus | Separates Bauteil | Federrücklaufantrieb | ② | |
BPG | V | MP-Bus | Separates Bauteil | Schnelllaufender Stellantrieb | ② | |
BB1 | V | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | ||
BB3 | V | Separates Bauteil | Stellantrieb | ② | ||
BBB | V | Separates Bauteil | Federrücklaufantrieb | ② | ||
XD1 | V | Integriert | Stellantrieb | ③ | ||
XD3 | V | Integriert | Federrücklaufantrieb | ③ | ||
BR1 | Δp | MP-Bus | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | |
BR3 | Δp | MP-Bus | 100 Pa | Stellantrieb | ② | |
BRB | Δp | MP-Bus | 100 Pa | Federrücklaufantrieb | ② | |
BRG | Δp | MP-Bus | 100 Pa | Schnelllaufender Stellantrieb | ② | |
BS1 | Δp | MP-Bus | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | |
BS3 | Δp | MP-Bus | 600 Pa | Stellantrieb | ② | |
BSB | Δp | MP-Bus | 600 Pa | Federrücklaufantrieb | ② | |
BSG | Δp | MP-Bus | 600 Pa | Schnelllaufender Stellantrieb | ② | |
BG1 | Δp | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | ||
BG3 | Δp | 100 Pa | Stellantrieb | ② | ||
BGB | Δp | 100 Pa | Federrücklaufantrieb | ② | ||
BH1 | Δp | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | ||
BH3 | Δp | 600 Pa | Stellantrieb | ② | ||
BHB | Δp | 600 Pa | Federrücklaufantrieb | ② | ||
XE1 | Δp | Integriert, 100 Pa | Stellantrieb | ③ | ||
XE3 | Δp | Integriert, 100 Pa | Federrücklaufantrieb | ③ | ||
XF1 | Δp | Integriert, 600 Pa | Stellantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ Bestellschlüsseldetail, V Volumenstrom, Δp Differenzdruck
Anbauteile: VARYCONTROL Regelkomponenten
Easyregler | Dynamisch | |||||||||||||||||
Easy | V | Integriert | Integriert | ① | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Compactregler | Dynamisch | |||||||||||||||||
BC0 | V | MP-Bus | Integriert | Integriert | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BF0 | V | MP-Bus | Integriert | Integriert | ② | ● | ||||||||||||
BL0 | V | LonWorks | Integriert | Integriert | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BM0 | V | Modbus | Integriert | Integriert | ② | |||||||||||||
BM0-J6 | V | Modbus und steckerfertiger Anschlussleitung | Integriert | Integriert | ② | |||||||||||||
XG0 | V | Integriert | Integriert | ③ | ● | |||||||||||||
XB0 | V | Integriert | Integriert | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
LN0 | V | Integriert | Integriert | ⑤ | ● | ● | ● | ● | ● | ● | ● | |||||||
LK0 | V | KNX | ⑤ | |||||||||||||||
LY0 | V | Integriert | Integriert | ⑤ | ● | |||||||||||||
Compactregler | Statisch | |||||||||||||||||
SA0 | V | Integriert | Integriert | ④ | ||||||||||||||
SC0 | Δp | Integriert | Schnelllaufender Stellantrieb integriert | ④ | ||||||||||||||
Universalregler | Dynamisch | |||||||||||||||||
B11 | V | Integriert | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
B13 | V | Integriert | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ||||||||
B27 | V | Integriert | Stellantrieb | ② | ● | |||||||||||||
B1B | V | Integriert | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XC3 | V | Integriert | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
Universalregler | Statisch | |||||||||||||||||
BP1 | V | MP-Bus | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BP3 | V | MP-Bus | Separates Bauteil | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPB | V | MP-Bus | Separates Bauteil | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPG | V | MP-Bus | Separates Bauteil | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BB1 | V | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BB3 | V | Separates Bauteil | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BBB | V | Separates Bauteil | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XD1 | V | Integriert | Stellantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XD3 | V | Integriert | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BR1 | Δp | MP-Bus | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BR3 | Δp | MP-Bus | 100 Pa | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BRB | Δp | MP-Bus | 100 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BRG | Δp | MP-Bus | 100 Pa | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | ● | ● | |||||||
BS1 | Δp | MP-Bus | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BS3 | Δp | MP-Bus | 600 Pa | Stellantrieb | ② | ● | ● | ● | ● | |||||||||
BSB | Δp | MP-Bus | 600 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | |||||||||
BSG | Δp | MP-Bus | 600 Pa | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | |||||||||
BG1 | Δp | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BG3 | Δp | 100 Pa | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
BGB | Δp | 100 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BH1 | Δp | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BH3 | Δp | 600 Pa | Stellantrieb | ② | ● | ● | ● | |||||||||||
BHB | Δp | 600 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ||||||||||
XE1 | Δp | Integriert, 100 Pa | Stellantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XE3 | Δp | Integriert, 100 Pa | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XF1 | Δp | Integriert, 600 Pa | Stellantrieb | ③ | ● | ● | ● | ● | ||||||||||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ● | ● | ● | ● |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ Bestellschlüsseldetail, V Volumenstrom, Δp Differenzdruck
Anbauteile: VARYCONTROL Regelkomponenten
Easylabregler | Statisch | |||||
Elab | RS, RE, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RS, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RE, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RS, RE, PC, FH, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elektronischer Regler | Statisch | Elektronischer Regler | ||||
TMA | RS, RE, PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE, PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RS, RE, | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE, | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RE ,PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RE ,PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RS, RE ,PC, FH | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE ,PC, FH | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
BB3 | V | Separates Bauteil | Stellantrieb | ② |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ Bestellschlüsseldetail, V Volumenstrom, Δp Differenzdruck
EL
mm | mm | kg | |
Installation and commissioning
Space required for commissioning and maintenance
Sufficient space must be kept clear near any attachments to allow for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
Space required
100 | 375 | 115 | 300 |
125 | 375 | 140 | 300 |
160 | 375 | 175 | 300 |
200 | 375 | 215 | 300 |
250 | 375 | 265 | 300 |
315 | 375 | 330 | 300 |
400 | 375 | 415 | 300 |
Principal dimensions
ØD [mm]
Outer diameter of the spigot
L [mm]
Length of unit including connecting spigot
L₁ [mm]
Length of casing or acoustic cladding
B [mm]
Duct width
B₁ [mm]
Screw hole pitch of flange (horizontal)
B₂ [mm]
Outside dimension of flange (width)
B₃ [mm]
Width of device
H [mm]
Duct height
H₁ [mm]
Screw hole pitch of flange (vertical)
H₂ [mm]
Outside dimension of flange (height)
H₃ [mm]
Unit height
R ['']
Diameter of connecting threaded pipes
m [kg]
Unit weight including the minimum required attachments (e.g. Compact controller)
Nomenclature
V [m³/h] and [l/s]
Volume flow rate
Δpst [Pa]
Static differential pressure
Δpv [kPa]
Water-side differential pressure
Q [kW]
Thermal output
ṁw [kg/h]
Water flow rate
PWW [°C]
Pumped hot water heating system, flow temperature/return temperature
te [°C]
Inlet airflow temperature
ta [°C]
Outlet airflow temperature
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265