Gravimetrischer Abscheidegrad Coarse [%] nach ISO 16890 | 60 |
Anfangs-Druckdifferenz [Pa] bei Nenn-Volumenstrom für T = 360 mm | 35 |
Anfangs-Druckdifferenz [Pa] bei Nenn-Volumenstrom für T = 600 mm | 30 |
Empfohlene End-Druckdifferenz [Pa] | 250 – 350 |
Maximale Betriebstemperatur [°C] für Rahmen aus Kunststoff | 60 |
Maximale Betriebstemperatur [°C] für Rahmen aus verzinktem Stahlblech | 90 |
Pocket filters PFC made of non-woven chemical fibres for the separation of coarse dust when used as a prefilter, and for the separation of fine dust when used as a prefilter or final filter in ventilation systems. Filter pockets provide a high dust holding capacity at a low initial differential pressure. Pocket filters made of non-woven chemical fibres are available in standard and special sizes; variable number of pockets and pocket depth; filter group ISO Coarse according to ISO 16890. Pocket filters PFC are compliant with VDI 6022 in terms of hygiene.
PFC | – | Coarse | – | 60% | – | PLA | – | 25 | / | 592 × 592 × 360 | × | 6 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Type
PFC Pocket filters made of non-woven chemical fibres
2 Classification
Coarse Gravimetric efficiency according to ISO 16890
to ISO 16890
4 ConstructionPLA Frame made of plastic
GAL Frame made of galvanised steel
5 Frame depth [mm]
20 (Only with GAL)
25
B × H × T
7 Number of pockets3
5
6
① | ② | ③ | ④ | ⑤ | |||||
---|---|---|---|---|---|---|---|---|---|
B [mm] | H [mm] | T [mm] | Number of pockets | Filter class | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | kg |
592 | 592 | 360 | 6 | Coarse 60 % | 944 | 3400 | 35 | 2,7 | 0,8 |
490 | 592 | 360 | 5 | Coarse 60 % | 778 | 2800 | 35 | 2,2 | 0,7 |
287 | 592 | 360 | 3 | Coarse 60 % | 472 | 1700 | 35 | 1,3 | 0,5 |
592 | 490 | 360 | 6 | Coarse 60 % | 778 | 2800 | 35 | 2,2 | 0,7 |
592 | 287 | 360 | 6 | Coarse 60 % | 472 | 1700 | 35 | 1,3 | 0,5 |
287 | 287 | 360 | 3 | Coarse 60 % | 236 | 850 | 35 | 0,7 | 0,3 |
592 | 892 | 360 | 6 | Coarse 60 % | 1417 | 5100 | 35 | 4,1 | 1,1 |
490 | 892 | 360 | 5 | Coarse 60 % | 1167 | 4200 | 35 | 3,4 | 1 |
287 | 892 | 360 | 3 | Coarse 60 % | 708 | 2550 | 35 | 2 | 0,7 |
592 | 592 | 600 | 6 | Coarse 60 % | 944 | 3400 | 30 | 4,4 | 1,3 |
490 | 592 | 600 | 5 | Coarse 60 % | 778 | 2800 | 30 | 3,7 | 1,2 |
287 | 592 | 600 | 3 | Coarse 60 % | 472 | 1700 | 30 | 2,2 | 0,8 |
592 | 490 | 600 | 6 | Coarse 60 % | 778 | 2800 | 30 | 3,6 | 1,1 |
592 | 287 | 600 | 6 | Coarse 60 % | 472 | 1700 | 30 | 2,1 | 0,8 |
287 | 287 | 600 | 3 | Coarse 60 % | 236 | 850 | 30 | 1,1 | 0,5 |
592 | 892 | 600 | 6 | Coarse 60 % | 1417 | 5100 | 30 | 6,6 | 2 |
490 | 892 | 600 | 5 | Coarse 60 % | 1167 | 4200 | 30 | 5,5 | 1,7 |
287 | 892 | 600 | 3 | Coarse 60 % | 708 | 2550 | 30 | 3,3 | 1,1 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265