Application
Nominal sizes
Parts and characteristics
Construction features
Material and surfaces
Standards and guidelines
Maintenance
Nominal sizes | 100 – 400 mm |
Volume flow rate range | 10 – 750 l/s or 36 – 2700 m³/h |
Thermal output | 0.25 – 18 kW |
Maximum hot water temperature | 150 °C |
Maximum water-side operating pressure | 10 bar |
Water-side differential pressure | 0.3 – 12 kPa |
Air-side static differential pressure | 5 – 80 Pa |
Technical data of the heat exchanger
Basic units: TVR, RN and VFC (TEST)
NS | qv | Δpst | PWW 50/40, te = 16 °C | PWW 70/55, te = 16 °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/s | m³/h | Pa | Φ [kW] | ta [°C] | qm [kg/h] | Δpv [kPa] | Φ [kW] | ta [°C] | qm [kg/h] | Δpv [kPa] | |
100 | 10 | 36 | 5 | 0.25 | 36.1 | 21 | 0.3 | 0.40 | 48.5 | 23 | 0.5 |
100 | 20 | 72 | 10 | 0.38 | 31.3 | 33 | 0.4 | 0.62 | 41.2 | 36 | 0.6 |
100 | 30 | 108 | 15 | 0.47 | 28.8 | 41 | 0.5 | 0.79 | 37.5 | 46 | 0.7 |
100 | 40 | 144 | 25 | 0.55 | 27.2 | 48 | 0.6 | 0.95 | 35.2 | 55 | 0.8 |
100 | 45 | 162 | 30 | 0.58 | 26.5 | 51 | 0.7 | 1.02 | 34.4 | 59 | 1 |
125 | 18 | 65 | 5 | 0.36 | 32 | 31 | 0.3 | 0.58 | 42.2 | 34 | 0.5 |
125 | 35 | 126 | 20 | 0.51 | 27.9 | 44 | 0.5 | 0.87 | 36.2 | 51 | 0.8 |
125 | 50 | 180 | 40 | 0.62 | 26 | 53 | 1 | 1.09 | 33.8 | 64 | 1 |
125 | 65 | 234 | 60 | 0.7 | 24.8 | 61 | 1.2 | 1.3 | 32.3 | 76 | 1.3 |
125 | 75 | 270 | 80 | 0.76 | 24.2 | 66 | 1.5 | 1.44 | 31.6 | 84 | 1.5 |
160 | 28 | 101 | 5 | 0.69 | 36.1 | 60 | 1 | 1.17 | 49.9 | 68 | 1 |
160 | 50 | 180 | 10 | 1.05 | 33.1 | 91 | 2 | 1.83 | 45.8 | 107 | 3 |
160 | 70 | 252 | 15 | 1.35 | 31.7 | 117 | 4 | 2.32 | 43 | 135 | 4 |
160 | 95 | 342 | 25 | 1.7 | 30.6 | 147 | 5 | 2.85 | 40.4 | 166 | 6 |
160 | 115 | 414 | 35 | 1.94 | 29.7 | 168 | 7 | 3.23 | 38.8 | 188 | 7 |
200 | 45 | 162 | 5 | 0.97 | 33.6 | 84 | 2 | 1.69 | 46.5 | 98 | 2 |
200 | 80 | 288 | 20 | 1.49 | 31.2 | 129 | 4 | 2.54 | 41.8 | 148 | 5 |
200 | 115 | 414 | 35 | 1.94 | 29.7 | 168 | 7 | 3.23 | 38.8 | 188 | 7 |
200 | 150 | 540 | 55 | 2.29 | 28.4 | 199 | 9 | 3.37 | 36.8 | 223 | 10 |
200 | 180 | 648 | 80 | 2.57 | 27.6 | 223 | 11 | 4.3 | 35.4 | 251 | 12 |
250 | 70 | 252 | 5 | 1.53 | 33.8 | 133 | 1 | 2.67 | 47 | 155 | 1 |
250 | 125 | 450 | 15 | 2.35 | 31.3 | 203 | 2 | 4.14 | 43 | 242 | 3 |
250 | 180 | 648 | 25 | 3.1 | 30 | 269 | 3 | 5.29 | 39.9 | 308 | 4 |
250 | 235 | 846 | 40 | 3.76 | 29 | 326 | 5 | 6.29 | 37.8 | 367 | 5 |
250 | 290 | 1044 | 60 | 4.29 | 28.1 | 372 | 6 | 7.2 | 36.2 | 420 | 7 |
315 | 115 | 414 | 5 | 2.5 | 33.7 | 217 | 1 | 4.41 | 47.2 | 257 | 1 |
315 | 200 | 720 | 15 | 3.82 | 31.5 | 331 | 2 | 6.66 | 43.1 | 388 | 3 |
315 | 285 | 1026 | 25 | 5.02 | 30.4 | 436 | 4 | 8.45 | 40.1 | 493 | 4 |
315 | 375 | 1350 | 40 | 6.05 | 29.1 | 525 | 5 | 10.11 | 37.9 | 589 | 6 |
315 | 460 | 1656 | 60 | 6.89 | 28.2 | 597 | 7 | 11.52 | 36.4 | 672 | 7 |
400 | 185 | 666 | 5 | 4.02 | 33.7 | 348 | 2 | 7.08 | 47.2 | 413 | 2 |
400 | 325 | 1170 | 15 | 6.24 | 31.6 | 542 | 3 | 10.55 | 42.4 | 615 | 4 |
400 | 465 | 1674 | 30 | 8.06 | 30.1 | 699 | 5 | 13.4 | 39.5 | 781 | 6 |
400 | 605 | 2178 | 50 | 9.54 | 28.8 | 827 | 7 | 15.89 | 37.4 | 927 | 8 |
400 | 750 | 2700 | 75 | 10.92 | 27.9 | 947 | 9 | 18.22 | 35.8 | 1062 | 10 |
Φ: Thermal output
PWW: Pumped hot water heating system, flow temperature/return temperature
te: Inlet airflow temperature
ta: Outlet airflow temperature
qv: Volume flow rate
qm: Mass flow rate
Δpv: Water-side differential pressure
Δpst: Static differential pressure
Circular hot water heat exchangers for reheating the airflow in ventilation and air conditioning systems. Dimensions suitable for VAV terminal units TVR and CAV control units RN and VFC. Spigot with lip seal for ducts according to EN 1506 or EN 13180. Casing air leakage according to EN 15727, class D.
Materials and surfaces
Technical data
Sizing data
WL | / | 160 |
---|---|---|
| | | | |
1 | 2 |
Order example: WL/160
Type | WL – Hot water heat exchanger |
Nominal size [mm] | 160 |
Seite teilen
Diese Seite weiterempfehlen
Hier haben Sie die Möglichkeit diese Seite als Link weiter zu empfehlen.
Kontakt
Vielen dank für Ihre Nachricht!
Ihre Empfehlung wurde verschickt und sollte jeden Moment beim Empfänger eingehen.
Kontakt
Wir sind für Sie da
Bitte spezifizieren Sie das Thema Ihrer Anfrage und Ihre Kontaktdaten.
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Kontakt
Vielen Dank für Ihre Nachricht!
Ihre Nachricht in ist unserem Service Center eingegangen und wird bearbeitet.
Unsere Abteilung für Service-Anfragen wird sich in Kürze mit Ihnen in Verbindung setzten.
Für allgemeine Fragen zu Produkten und Services erreichen Sie uns auch unter:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Kontakt
Wir sind für Sie da
Bitte spezifizieren Sie das Thema Ihrer Anfrage und Ihre Kontaktdaten.
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Kontakt
Vielen Dank für Ihre Nachricht!
Ihre Nachricht in ist unserem Service Center eingegangen und wird bearbeitet.
Unsere Abteilung für Service-Anfragen wird sich in Kürze mit Ihnen in Verbindung setzten.
Für allgemeine Fragen zu Produkten und Services erreichen Sie uns auch unter:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265